Club Management
| Chairman | Kevin Miles OBE |
|---|---|
| Vice Chairman | Craig Richardson |
| Club Secretary | Colin Blackett |
| Directors | Mark Middling, Kevin Miles, Paul Norvell, Craig Richardson, Dan Rolls, Shahid Saleem, Shahzad Saleem, Kylla Sjoman, Stephen Southern, Martin Trinder |
| Business Development Officer | Steven Brett |
| Stadium Manager | Colin Blackett |
| General Manager | Bryan Turner |
| Strategic Head of Media | Phil Castiaux |
| Head of Matchday Hospitality & Clubhouse Manager | Gillian Blackett |
| Club Ambassador | Michael Blyth |
| Chief Finance Officer | Dr Mark Middling |
| Finance Manager | Scott Gibson |
| Fixture Secretary | Jeff Young |
| Marketing and Events Manager | Julie Danielson |
| Life Members | George Watson |
Media
| Head of Media | Isaac Kinghorn-Eastlake |
|---|---|
| Programme Editor | Jake Rowley |
| BlythLive Commentators | Phil Castiaux, Jack Lisle |
| Photographers | Paul Scott, Jordan Armstrong, Paul Lynch, Stephen Beecroft |
| Videographers | Ethan Money, Stephen Beecroft |
| PA Announcer | Dan Holmes, Tony Young |
Club ownership
Persons with a significant interest in the Club of more than 10%: Blyth Spartans 2024 CIC - 91%.
Buy Tickets