League Table

Pos Team Played For Against Points
1 Macclesfield 19 44 13 50
2 Worksop Town 19 40 19 35
3 Guiseley 18 35 22 35
4 Ilkeston Town 19 37 28 32
5 Ashton United 19 33 30 32
6 Stockton Town 19 35 24 31
7 Hyde United 19 33 28 31
8 Hebburn Town 19 31 28 31
9 Lancaster City 20 27 29 28
10 Morpeth Town 19 27 29 26
11 Whitby Town 20 30 32 25
12 Workington AFC 20 25 32 25
13 Prescot Cables 19 22 25 23
14 Basford United 20 31 37 23
15 Bamber Bridge 18 31 34 22
16 Matlock Town 20 26 38 21
17 Mickleover 20 25 36 20
18 FC United of Manchester 19 22 29 19
19 Warrington Rylands 18 21 22 18
20 Gainsborough Trinity 13 17 17 17
21 Leek Town 18 13 27 16
22 Blyth Spartans 19 14 40 11

League Table provided by Football Web Pages.