League Table
Pos | Team | Played | For | Against | Points |
---|---|---|---|---|---|
1 | Macclesfield | 19 | 44 | 13 | 50 |
2 | Guiseley | 20 | 39 | 24 | 39 |
3 | Worksop Town | 20 | 40 | 22 | 35 |
4 | Ilkeston Town | 20 | 40 | 28 | 35 |
5 | Hyde United | 20 | 34 | 29 | 32 |
6 | Ashton United | 19 | 33 | 30 | 32 |
7 | Stockton Town | 19 | 35 | 24 | 31 |
8 | Hebburn Town | 19 | 31 | 28 | 31 |
9 | Lancaster City | 20 | 27 | 29 | 28 |
10 | Morpeth Town | 19 | 27 | 29 | 26 |
11 | Whitby Town | 21 | 31 | 35 | 25 |
12 | Workington AFC | 20 | 25 | 32 | 25 |
13 | Prescot Cables | 19 | 22 | 25 | 23 |
14 | Basford United | 20 | 31 | 37 | 23 |
15 | Bamber Bridge | 18 | 31 | 34 | 22 |
16 | Matlock Town | 20 | 26 | 38 | 21 |
17 | Gainsborough Trinity | 14 | 19 | 18 | 20 |
18 | Mickleover | 21 | 26 | 38 | 20 |
19 | FC United of Manchester | 19 | 22 | 29 | 19 |
20 | Warrington Rylands | 18 | 21 | 22 | 18 |
21 | Leek Town | 20 | 15 | 29 | 18 |
22 | Blyth Spartans | 19 | 14 | 40 | 11 |
League Table provided by Football Web Pages.