League Table

Pos Team Played For Against Points
1 Macclesfield 32 78 25 79
2 Guiseley 31 55 35 57
3 Ashton United 30 56 38 57
4 Worksop Town 31 64 39 56
5 Ilkeston Town 30 54 42 49
6 Stockton Town 31 51 40 49
7 Morpeth Town 31 45 49 44
8 Warrington Rylands 31 48 40 43
9 Hebburn Town 29 48 44 42
10 FC United of Manchester 32 45 45 42
11 Hyde United 30 45 45 40
12 Lancaster City 31 39 43 40
13 Gainsborough Trinity 28 39 41 39
14 Workington AFC 31 41 50 39
15 Prescot Cables 31 36 45 35
16 Leek Town 30 31 41 35
17 Whitby Town 29 40 51 35
18 Matlock Town 30 44 53 34
19 Bamber Bridge 30 44 57 33
20 Basford United 31 40 58 30
21 Mickleover 31 32 55 27
22 Blyth Spartans 30 27 66 17

League Table provided by Football Web Pages.