2009 - 2010 Goalscoring Statistics
Tuesday, 11 May 2010
The table below details the goalscoring exploits of Blyth Spartans for the 2009-2010 season.
In accordance with instructions any goals scored against Farsley Celtic have been removed from the table (meaning that Rob Dale has been deducted 1 goal, leaving him with a total of 10 for the season).
| 2009 -2010 Goalscorers | \n||||||||
| \n | \n | |||||||
| Player | \n\n | |||||||
| 1. Paul Brayson | \n\n | |||||||
| 2. Ian Graham | \n\n | |||||||
| 3. Robert Dale | \n\n | |||||||
| 3. Michael Tait | \n\n | |||||||
| 5. Mark Doninger | \n\n | |||||||
| 5. Stephen Harrison | \n\n | |||||||
| 7. Chris McCabe | \n\n | |||||||
| 8. Richard Pell | \n\n | |||||||
| 8. John Alexander | \n\n | |||||||
| 8. Stephen Turnbull | \n\n | |||||||
| 11. Josh Gillies | \n\n | |||||||
| 11. Adrian Webster | \n\n | |||||||
| 11. Rikki Bains | \n\n | |||||||
| Own Goals | \n\n | |||||||
