Harry Dunn’s Managerial Record

Following the club’s decision not renew the contract of Harry Dunn, we have had a request from a SpartansFan for a breakdown of Harry’s record over his two managerial spells at the club. These are as follows: –


ALL GAMES
Season Played Won Drew Lost For Against Points
1994 – 1995 61 37 13 11 133 84
1995 – 1996 6 3 0 3 9 11
2004 – 2005 38 13 11 14 52 54
2005 – 2006 61 40 12 9 110 47
2006 – 2007 51 23 11 17 77 62
2007 – 2008 55 19 12 24 70 74
2008 – 2009 55 21 9 25 78 76
Total 327 156 68 103 529 408
 
UNIBOND LEAGUE
Season Played Won Drew Lost For Against Points
1994 – 1995 42 26 9 7 95 55 87
1995 – 1996 6 3 0 3 9 11 9
2004 – 2005 30 10 10 10 41 39 40
2005 – 2006 42 26 12 5 79 32 89
Total 120 65 30 25 224 137 225
 
CONFERENCE NORTH
Season Played Won Drew Lost For Against Points
2006 – 2007 42 19 9 14 57 49 66
2007 – 2008 42 12 10 20 52 62 46
2008 – 2009 42 14 7 21 50 58 49
Total 126 45 26 55 159 169 161
 
FA TROPHY
Season Played Won Drew Lost For Against Points
1994 – 1995 4 1 2 1 6 5
2004 – 2005 2 1 0 1 3 5
2005 – 2006 5 4 0 1 8 4
2006 – 2007 2 0 1 1 2 2
2007 – 2008 4 2 1 1 5 5
2008 – 2009 1 0 0 1 3 4
Total 18 8 4 6 27 25
 
NORTHUMBERLAND SENIOR CUP
Season Played Won Drew Lost For Against Points
1994 – 1995 4 2 1 1 7 9
2004 – 2005 3 1 1 1 4 5
2005 – 2006 4 3 0 1 10 3
2006 – 2007 4 3 0 1 13 6
2007 – 2008 4 3 0 1 10 3
2008 – 2009 2 1 0 1 5 4
Total 21 13 2 6 49 30
 
FA CUP
Season Played Won Drew Lost For Against Points
1994 – 1995 4 3 0 1 8 5
2005 – 2006 5 3 1 1 6 4
2006 – 2007 3 1 1 1 5 5
2007 – 2008 3 1 1 1 2 2
2008 – 2009 8 5 2 1 15 7
Total 23 13 5 5 36 23
 
SETANTA SHIELD
Season Played Won Drew Lost For Against Points
2007 – 2008 2 1 0 1 1 2
2008 – 2009 2 1 0 1 5 3
Total 4 2 0 2 6 5
 
UNIBOND LEAGUE CUP
Season Played Won Drew Lost For Against Points
1994 – 1995 7 5 1 1 17 10
2004 – 2005 3 1 0 2 4 5
2005 – 2006 5 4 0 1 7 4
Total 15 10 1 4 28 19

Posted by BSAFC Admin