

FA Trophy Third Round Qualifying
23rd November 2019, 3:00 PM
Blyth Spartans
1
-
1
Alfreton Town
Lineup
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
1 | — | — | — | — | — | — | ||
2 | — | — | — | — | — | — | ||
3 | 1 | — | — | — | — | — | ||
4 | — | — | — | — | — | — | ||
5 | — | — | — | — | — | — | ||
6 | — | — | — | — | — | — | ||
7 | — | — | — | — | — | — | ||
8 | — | — | — | — | — | — | ||
9 | — | — | — | — | — | — | ||
10 | — | — | — | — | — | — | ||
11 |
11 Robbie Dale
|
— | — | — | — | — | — |
Subs
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
12 |
Damen Mullen
← Olly Scott
|
— | — | — | — | — | — | |
13 |
Dylan McGlade
← Lewis Hawkins
|
— | — | — | — | — | — |