The table below details the goalscoring exploits of Blyth Spartans for the 2009-2010 season.
In accordance with instructions any goals scored against Farsley Celtic have been removed from the table (meaning that Rob Dale has been deducted 1 goal, leaving him with a total of 10 for the season).
2009 -2010 Goalscorers | ||||||||
Player | ||||||||
1. Paul Brayson | ||||||||
2. Ian Graham | ||||||||
3. Robert Dale | ||||||||
3. Michael Tait | ||||||||
5. Mark Doninger | ||||||||
5. Stephen Harrison | ||||||||
7. Chris McCabe | ||||||||
8. Richard Pell | ||||||||
8. John Alexander | ||||||||
8. Stephen Turnbull | ||||||||
11. Josh Gillies | ||||||||
11. Adrian Webster | ||||||||
11. Rikki Bains | ||||||||
Own Goals |