

National League North
14th November 2020, 3:00 PM
Blyth Spartans
0
-
3
Hereford FC
Lineup
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
1 | — | — | — | — | — | — | ||
2 | — | — | — | — | — | — | ||
3 | — | — | — | — | — | — | ||
4 | — | — | — | — | — | — | ||
5 | — | — | — | — | — | — | ||
6 | — | — | — | — | — | — | ||
7 | — | — | — | — | — | — | ||
8 | — | — | — | — | — | — | ||
9 | — | — | — | — | — | — | ||
10 | — | — | — | — | — | — | ||
11 | — | — | — | — | — | — |
Subs
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
12 |
Ade Gbolahan
← Callum Guy
|
— | — | — | — | — | — | |
13 |
2 Rhys Evans
← Priestley Griffiths
|
— | — | — | — | — | — | |
14 |
Blyth FC
← Connor Thomson
|
— | — | — | — | — | — | |
15 | ||||||||
16 |