

National League North
14th November 2020, 3:00 PM
Blyth Spartans
0
-
3
Hereford FC
Lineup
Name | GLS | AST | PENS | OG | CS | RAT | Cards |
---|---|---|---|---|---|---|---|
— | — | — | — | — | — | ||
— | — | — | — | — | — | ||
— | — | — | — | — | — | ||
— | — | — | — | — | — | ||
— | — | — | — | — | — | ||
— | — | — | — | — | — | ||
— | — | — | — | — | — | ||
— | — | — | — | — | — | ||
— | — | — | — | — | — | ||
— | — | — | — | — | — | ||
— | — | — | — | — | — |
Subs
Name | GLS | AST | PENS | OG | CS | RAT | Cards |
---|---|---|---|---|---|---|---|
Ade Gbolahan
← Callum Guy
|
— | — | — | — | — | — | |
Corey McKeown
← Connor Thomson
|
— | — | — | — | — | — | |
Rhys Evans
← Priestley Griffiths
|
— | — | — | — | — | — | |