

FA Trophy Third Round Qualifying Replay
3rd December 2019, 7:45 PM
Alfreton Town
1
-
3
Blyth Spartans
Lineup
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
1 | — | — | — | — | — | — | ||
2 | — | — | — | — | — | — | ||
3 | 1 | — | — | — | — | — | ||
4 | — | — | — | — | — | — | ||
5 | — | — | — | — | — | — | ||
6 | 1 | — | — | — | — | — | ||
7 | — | — | — | — | — | — | ||
8 | — | — | — | — | — | — | ||
9 | — | — | — | — | — | — | ||
10 |
11 Robbie Dale
|
— | — | — | — | — | — | |
11 | 1 | — | — | — | — | — |
Subs
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
12 |
Lewis Hawkins
← Robbie Dale
|
— | — | — | — | — | — | |
13 |
Adam Wrightson
← Dylan McGlade
|
— | — | — | — | — | — |