

National League North
19th November 2019, 7:45 PM
Boston United
2
-
0
Blyth Spartans
Lineup
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
1 | — | — | — | — | — | — | ||
2 | — | — | — | — | — | — | ||
3 | — | — | — | — | — | — | ||
4 | — | — | — | — | — | — | ||
5 | — | — | — | — | — | — | ||
6 | — | — | — | — | — | — | ||
7 | — | — | — | — | — | — | ||
8 | — | — | — | — | — | — | ||
9 | — | — | — | — | — | — | ||
10 | — | — | — | — | — | — |
Subs
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
11 |
Levi Amantchi
← Dylan McGlade
|
— | — | — | — | — | — | |
12 |
Damen Mullen
← Lewis Hawkins
|
— | — | — | — | — | — | |
13 | — | — | — | — | — | — |