

National League North
1st February 2020, 3:00 PM
Blyth Spartans
0
-
1
Boston United
Lineup
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
1 | — | — | — | — | — | — | ||
2 | — | — | — | — | — | — | ||
3 | — | — | — | — | — | — | ||
4 | — | — | — | — | — | — | ||
5 | — | — | — | — | — | — | ||
6 | — | — | — | — | — | — | ||
7 | — | — | — | — | — | — | ||
8 | — | — | — | — | — | — | ||
9 | — | — | — | — | — | — | ||
10 | — | — | — | — | — | — | ||
11 |
11 Robbie Dale
|
— | — | — | — | — | — |
Subs
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
12 |
Michael Sweet
← Ben Harmison
|
— | — | — | — | — | — | |
13 |
Tom Devitt
← Tom Devitt
|
— | — | — | — | — | — | |
14 |
Olly Scott
← Blyth United
|
— | — | — | — | — | — |