National League North
31st August 2019, 3:00 PM
Leamington
2
-
0
Blyth Spartans
Lineup
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
1 | — | — | — | — | — | — | ||
2 | — | — | — | — | — | — | ||
3 | — | — | — | — | — | — | ||
4 | — | — | — | — | — | — | ||
5 | — | — | — | — | — | — | ||
6 | — | — | — | — | — | — | ||
7 | — | — | — | — | — | — | ||
8 | — | — | — | — | — | — | ||
9 |
11 Robbie Dale
|
— | — | — | — | — | — |
Subs
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
10 |
Michael Sweet
← Robbie Dale
|
— | — | — | — | — | — | |
11 |
Scott Fenwick
← Adam Wrightson
|
— | — | — | — | — | — |