

National League North
3rd August 2019, 3:00 PM
Blyth Spartans
1
-
2
Gloucester City
Lineup
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
1 | — | — | — | — | — | — | ||
2 | — | — | — | — | — | — | ||
3 | — | — | — | — | — | — | ||
4 | — | — | — | — | — | — | ||
5 | — | — | — | — | — | — | ||
6 | — | — | — | — | — | — | ||
7 | — | — | — | — | — | — | ||
8 | 1 | — | — | — | — | — | ||
9 | — | — | — | — | — | — |
Subs
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
10 | — | — | — | — | — | — | ||
11 | — | — | — | — | — | — | ||
12 |
11 Robbie Dale
← Blyth City
|
— | — | — | — | — | — | |
13 | ||||||||
14 |