

National League North
7th August 2018, 7:45 PM
Blyth Spartans
1
-
2
Bradford (Park Avenue)
Lineup
Name | GLS | AST | PENS | OG | CS | Cards |
---|---|---|---|---|---|---|
— | — | — | — | — | ||
— | — | — | — | — | ||
— | — | — | — | — | ||
— | — | — | — | — | ||
— | — | — | — | — | Yellow Card | |
— | — | — | — | — | ||
— | — | — | — | — | ||
— | — | — | — | — | ||
1 | — | — | — | — | ||
![]() |
— | 1 | — | — | — | |
— | — | — | — | — |
Subs
Name | GLS | AST | PENS | OG | CS | Cards |
---|---|---|---|---|---|---|
— | — | — | — | — | ||
— | — | — | — | — | ||