

National League North
7th August 2018, 7:45 PM
Blyth Spartans
1
-
2
Bradford (Park Avenue)
Lineup
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
1 | — | — | — | — | — | — | ||
2 | — | — | — | — | — | — | ||
3 | — | — | — | — | — | — | ||
4 | — | — | — | — | — | — | ||
5 | — | — | — | — | — | — | Yellow Card | |
6 | — | — | — | — | — | — | ||
7 | — | — | — | — | — | — | ||
8 | — | — | — | — | — | — | ||
9 | 1 | — | — | — | — | — | ||
10 |
11 Robbie Dale
(c)
|
— | 1 | — | — | — | — | |
11 | — | — | — | — | — | — |
Subs
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
12 |
Adam Wrightson
← Jarrett Rivers
|
— | — | — | — | — | — | |
13 |
Bradley Fewster
← Jamie Holmes
|
— | — | — | — | — | — |